"Quality Packaging, Every Time"
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 8325 Aluminium Container / Lid | 1000 |
| 2 | 8342 Aluminium Container / Lid | 1000 |
| 3 | 8357 Aluminium Container / Lid | 750 |
| 4 | 8367 Aluminium Container / Lid | 500 |
| 5 | 8368 Aluminium Container / Lid | 900 |
| 6 | 8389 Aluminium Container / Lid (E-LS-R) | 1000 |
| 7 | 8390 Aluminium Container / Lid | 800 |
| 8 | 83120 Aluminium Container / Lid | 400 |
| 9 | 831120 Aluminium Container / Lid | 400 |
| 10 | 83185 Aluminium Container / Lid | 400 |
| 11 | 83160 Aluminium Container / Lid | 800 |
| 12 | 83190 Aluminium Container / Lid | 250/300 |
| 13 | 83241 Aluminium Container / Lid | 200 |
| 14 | 73365 Aluminium Container / Lid | 100 |
| 15 | 8582 2sec Aluminium Container / Lid | 500 |
| 16 | 8576 3sec Aluminium Container / Lid | 500 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 7148 Round Aluminium Container / Lid | 500 |
| 2 | 3180 Round Aluminium Container / Lid | 500 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 5186 Aluminium Pizza Pan | 400 |
| 2 | 6175 Aluminium Round Platter | 50 |
| 3 | 6550 Aluminium Oval Platter | 150 |
| 4 | 6586 Aluminium Oval Platter | 100 |
| 5 | 65180 Aluminium Oval Platter | 50 |
| 6 | 65220 Aluminium Oval Platter | 50 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 14082 Aluminium Cake Cup Round | 1500 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 22cm Aluminium Hot Pot / Lid | 200 |
| 2 | 25cm Aluminium Hot Pot / Lid | 150 |
| 3 | 29cm Aluminium Hot Pot / Lid | 100 |
| 4 | 34cm Aluminium Hot Pot / Lid | 50 |
| 5 | 39cm Aluminium Hot Pot / Lid | 50 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 30cm 200 Sq Aluminium Foil | 12pcs. |
| 2 | 30cm Aluminium Foil 0.500 Kg gw | 6pcs. |
| 3 | 30cm Aluminium Foil 0.650 Kg gw | 6pcs. |
| 4 | 30cm Aluminium Foil 0.700 Kg gw | 6pcs. |
| 5 | 30cm Aluminium Foil 0.800 Kg gw | 6pcs. |
| 6 | 30cm Aluminium Foil 0.850 Kg gw | 6pcs. |
| 7 | 30cm Aluminium Foil 0.900 Kg gw | 6pcs. |
| 8 | 30cm Aluminium Foil 1.000 Kg gw | 6pcs. |
| 9 | 30cm Aluminium Foil 1.200 Kg gw | 6pcs. |
| 10 | 30cm Aluminium Foil 1.300 Kg gw | 6pcs. |
| 11 | 30cm Aluminium Foil 1.350 Kg gw | 6pcs. |
| 12 | 30cm Aluminium Foil 1.500 Kg gw | 6pcs. |
| 13 | 30cm Aluminium Foil 1.800 Kg gw | 6pcs. |
| 14 | 30cm Aluminium Foil 2.000 Kg gw | 6pcs. |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 45cm 37.5 Sq Aluminium Foil | 24pcs. |
| 2 | 45cm Aluminium Foil 0.600 Kg gw | 6pcs. |
| 3 | 45cm Aluminium Foil 0.800 Kg gw | 6pcs. |
| 4 | 45cm Aluminium Foil 0.900 Kg gw | 6pcs. |
| 5 | 45cm Aluminium Foil 1.000 Kg gw | 6pcs. |
| 6 | 45cm Aluminium Foil 1.200 Kg gw | 6pcs. |
| 7 | 45cm Aluminium Foil 1.300 Kg gw | 6pcs. |
| 8 | 45cm Aluminium Foil 1.400 Kg gw | 6pcs. |
| 9 | 45cm Aluminium Foil 1.500 Kg gw | 6pcs. |
| 10 | 45cm Aluminium Foil 1.800 Kg gw | 6pcs. |
| 11 | 45cm Aluminium Foil 2.000 Kg gw | 6pcs. |
| 12 | 45cm Aluminium Foil 2.500 Kg gw | 6pcs. |
| 13 | 45cm Aluminium Foil 3.000 Kg gw | 6pcs. |
| 14 | 45cm Aluminium Foil 4.500 Kg gw | 6pcs. |
| 15 | 45cm Aluminium Foil 5.000 Kg gw | 6pcs. |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 30cm Cling Film 50sqft | 24pcs. |
| 2 | 30cm Cling Film 100sqft | 24pcs. |
| 3 | 30cm Cling Film 200sqft | 12pcs. |
| 4 | 30cm Cling Film 0.500 Kg gw | 6pcs. |
| 5 | 30cm Cling Film 0.550 Kg gw | 6pcs. |
| 6 | 30cm Cling Film 0.850 Kg gw | 6pcs. |
| 7 | 30cm Cling Film 1.000 Kg gw | 6pcs. |
| 8 | 30cm Cling Film 1.500 Kg gw | 6pcs. |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 45cm Cling Film 100sqft | 24pcs. |
| 2 | 45cm Cling Film 200sqft | 6pcs. |
| 3 | 45cm Cling Film 0.600 Kg gw | 6pcs. |
| 4 | 45cm Cling Film 0.800 Kg gw | 6pcs. |
| 5 | 45cm Cling Film 1.000 Kg gw | 6pcs. |
| 6 | 45cm Cling Film 1.200 Kg gw | 6pcs. |
| 7 | 45cm Cling Film 1.400 Kg gw | 6pcs. |
| 8 | 45cm Cling Film 2.000 Kg gw | 6pcs. |
| 9 | 45cm Cling Film 2.300 Kg gw | 6pcs. |
| 10 | 45cm Cling Film 3.000 Kg gw | 6pcs. |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 30cm Cling Film Jumbo 4.000 Kg gw | 1pc |
| 2 | 45cm Cling Film Jumbo 5.000 Kg gw | 1pc |
| 3 | 45cm Cling Film Jumbo 5.500 Kg gw | 1pc |
| 4 | 45cm Cling Film Jumbo 6.000 Kg gw | 1pc |
| 5 | 45cm Cling Film Jumbo 10.000 Kg gw | 1pc |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 225cc Clear Microwave Con./Lid Round | 500 |
| 2 | 250cc Clear Microwave Con./Lid Round | 500 |
| 3 | 450cc Clear Microwave Con./Lid Round | 500 |
| 4 | 500cc Clear Microwave Con./Lid Rect. | 500 |
| 5 | 650cc Clear Microwave Con./Lid Rect. | 500 |
| 6 | 750cc Clear Microwave Con./Lid Rect. | 500 |
| 7 | 1000cc Clear Microwave Con./Lid Rect. | 500 |
| 8 | 1500cc Clear Microwave Con./Lid Rect. | 250/300 |
| 9 | 2000cc Clear Microwave Con./Lid | 120 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 250cc Black Microwave Con./Lid Round | 500 |
| 2 | 450cc Black Microwave Con./Lid Round | 500 |
| 3 | 500cc Black Microwave Con./Lid | 500 |
| 4 | 650cc Black Microwave Con./Lid | 500 |
| 5 | 750cc Black Microwave Con./Lid | 500 |
| 6 | 1000cc Black Microwave Con./Lid | 500 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | RO16 Black Base Con./Lid | 150 |
| 2 | RO24 Black Base Con./Lid | 150 |
| 3 | RO25 Black Base Con./Lid | 150 |
| 4 | RO28 Black Base Con./Lid | 150 |
| 5 | RO32 Black Base Con./Lid | 150 |
| 6 | RO37 Black Base Con./Lid | 150 |
| 7 | RO40 Black Base Con./Lid | 150 |
| 8 | RO48 Black Base Con./Lid | 150 |
| 9 | RO348 3sec Black Base Con./Lid | 150 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | RE12 Black Base Con./Lid | 150 |
| 2 | RE16 Black Base Con./Lid | 150 |
| 3 | RE24 Black Base Con./Lid | 150 |
| 4 | RE28 Black Base Con./Lid | 150 |
| 5 | RE32 Black Base Con./Lid | 150 |
| 6 | RE38 Black Base Con./Lid | 150 |
| 7 | RE48 Black Base Con./Lid | 150 |
| 8 | RE58 Black Base Con./Lid | 150 |
| 9 | RE232 2sec Black Base Con./Lid | 150 |
| 10 | RE342 3sec Black Base Con./Lid | 150 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 1 Section Black Base Con./Lid | 250 |
| 2 | 2 Section Black Base Con./Lid | 250 |
| 3 | 3 Section Black Base Con./Lid | 250 |
| 4 | 4 Section Black Base Con./Lid | 200/250 |
| 5 | 5 Section Black Base Con./Lid | 200/250 |
| 6 | 6 Section Black Base Con./Lid | 150/200/250 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | Plastic Table Spoon White | 2000 |
| 2 | Plastic Table Spoon Black | 2000 |
| 3 | Plastic Table Spoon Clear | 2000 |
| 4 | Plastic Table Fork White | 2000 |
| 5 | Plastic Table Fork Black | 2000 |
| 6 | Plastic Table Fork Clear | 2000 |
| 7 | Plastic Table Knife White | 2000 |
| 8 | Plastic Table Knife Black | 2000 |
| 9 | Plastic Table Knife Clear | 2000 |
| 10 | Plastic Table Spork White | 2000 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | Plastic Table Spoon White HD | 2000 |
| 2 | Plastic Table Spoon Black HD | 2000 |
| 3 | Plastic Table Spoon Clear HD | 2000 |
| 4 | Plastic Table Fork White HD | 2000 |
| 5 | Plastic Table Fork Black HD | 2000 |
| 6 | Plastic Table Fork Clear HD | 2000 |
| 7 | Plastic Table Knife White HD | 2000 |
| 8 | Plastic Table Knife Black HD | 2000 |
| 9 | Plastic Table Knife Clear HD | 2000 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | Table Spoon Black Hd Single Wrap | 500/1000 |
| 2 | Table Fork Black Hd Single Wrap | 500/1000 |
| 3 | Plastic Cutlery Set White β 4sets | 500 |
| 4 | Plastic Cutlery Set Black β 4sets | 500 |
| 5 | Ice Cream Spoon Clear | 10kg |
| 6 | Ice Cream Spoon Mix Colour | 10kg |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 75CC Plastic White Cup/Clear Lid | 1500 |
| 2 | 75CC Plastic White Cup/White Lid | 1500 |
| 3 | 80CC Plastic White Cup/Clear Lid | 1500 |
| 4 | 100CC Plastic White Cup/Clear Lid | 1500 |
| 5 | 200CC White Plastic Bowl/Lid | 1000 |
| 6 | 250CC White Plastic Bowl/Lid | 1000 |
| 7 | 350CC White Plastic Bowl/Lid | 1000 |
| 8 | 400CC White Plastic Bowl/Lid | 1000 |
| 9 | 500CC White Plastic Bowl/Lid | 1000 |
| 10 | 200CC Clear Plastic Bowl/Lid | 1000 |
| 11 | 250CC Clear Plastic Bowl/Lid | 1000 |
| 12 | 350CC Clear Plastic Bowl/Lid | 1000 |
| 13 | 400CC Clear Plastic Bowl/Lid | 1000 |
| 14 | 500CC Clear Plastic Bowl/Lid | 1000 |
| 15 | 5oz Plastic Cup White | 1000 |
| 16 | 6oz Plastic Cup White | 1000 |
| 17 | 6oz Plastic Cup Clear | 1000 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 1oz Clear Souffle Cup/Lid | 2000 |
| 2 | 2oz Clear Souffle Cup/Lid | 2000 |
| 3 | 2.5oz Clear Souffle/Lid | 2000 |
| 4 | 4oz Clear Souffle/Lid | 2000 |
| 5 | 1oz Black Cup/Clear Lid | 2000 |
| 6 | 2oz Black Cup/Clear Lid | 2000 |
| 7 | 2.5oz Black Cup/Clear Lid | 2000 |
| 8 | 4oz Black Cup/Clear Lid | 2000 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 8oz Plastic Juice Cup Clear | 1000 |
| 2 | 10oz Plastic Juice Cup Clear | 1000 |
| 3 | 12oz Plastic Juice Cup Clear | 1000 |
| 4 | 14oz Plastic Juice Cup Clear | 1000 |
| 5 | 16oz Plastic Juice Cup Clear | 1000 |
| 6 | 20oz Plastic Juice Cup Clear | 1000 |
| 7 | Plastic Dome Lid | 1000 |
| 8 | Plastic Flat Lid | 1000 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | Plastic Plate 7inch | 500 |
| 2 | Plastic Plate 9inch | 500 |
| 3 | Plastic Plate 10inch | 500 |
| 4 | Plastic Plate 10inch / 3 Comp. | 500 |
| 5 | 20cm Crystal Plate | 8/10kg |
| 6 | 21cm Crystal Plate | 8/10kg |
| 7 | 24cm Crystal Plate | 8/10kg |
| 8 | 27cm Crystal Plate | 8/10kg |
| 9 | 30cm Crystal Plate | 8/10kg |
| 10 | 33cm Crystal Plate | 8/10kg |
| 11 | 36cm Crystal Plate | 8/10kg |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 8oz Clear Salad Con/Lid | 250 |
| 2 | 12oz Clear Salad Con/Lid | 250 |
| 3 | 16oz Clear Salad Con/Lid | 250 |
| 4 | 8oz Clear Hinged Salad Flower Design | 300 |
| 5 | 12oz Clear Hinged Salad Flower Design | 300 |
| 6 | 16oz Clear Hinged Salad Flower Design | 300 |
| 7 | 24oz Clear Hinged Salad Flower Design | 300 |
| 8 | 32oz Clear Hinged Salad Flower Design | 300 |
| 9 | 48oz Clear Hinged Salad Flower Design | 300 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | Plastic Clear Club Box β KT120 | 250 |
| 2 | Plastic Clear Burger Box β KT5-S | 500 |
| 3 | Plastic Clear Burger Box β KT6-M | 500 |
| 4 | Plastic Clear Burger Box β KT16-L | 500 |
| 5 | 150ml Plastic Ice Cream Bowl | 1000 |
| 6 | 200ml Plastic Ice Cream Bowl | 1000 |
| 7 | 8oz Plastic Ice Cream Cups | 1000 |
| 8 | 12oz Plastic Ice Cream Cups | 1000 |
| 9 | Plastic Ice Cream Cup Flat Lid | 1000 |
| 10 | Plastic Ice Cream Cup Dome Lid | 1000 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 6mm Flexible Straw White Stripped | 10000 |
| 2 | 6mm Flexible Straw Black Wrapped | 10000 |
| 3 | 6mm Flexible Straw Mix Colours | 10000 |
| 4 | 8mm Straight Straw Black Wrapped | 5000/10000 |
| 5 | 8mm Straight Straw Clear Wrapped | 5000/10000 |
| 6 | 12mm Straight Straw Clear Cello Wrapped | 2500 |
| 7 | 12mm Straight Straw Mix Color Cello Wrapped | 2500 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | Plastic Clear Hot Dog 7inch | 400 |
| 2 | Plastic Clear Hot Dog 9inch | 400 |
| 3 | 5 Croissant Clear Clamshell | 125/250 |
| 4 | 10 Croissant Clear Clamshell | 125/250 |
| 5 | Plastic Clear Muffin Tray 6 Comp. | 200/250 |
| 6 | Plastic Clear Muffin Tray 12 Comp. | 100/250 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 1kg Plastic Tub / Lid (Long/Short) | 1000 |
| 2 | 2kg Plastic Tub / Lid (Long/Short) | 600 |
| 3 | 4kg Plastic Tub / Lid (Long/Short) | 500 |
| 4 | 5kg Plastic Tub / Lid (Long/Short) | 500 |
| 5 | 10kg Plastic Tub / Lid (Long/Short) | 160 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | Fresh Plastic Carry Bags S/M/L | 18/20kg |
| 2 | RC Plastic Carry Bags S/M/L | 18/20kg |
| 3 | Clear Plastic Carry Bags S/M/L | 14/18/20kg |
| 4 | Vegetable Roll Clear | 5.5/6kg |
| 5 | Vegetable Roll White | 5.5/6kg |
| 6 | Plastic Garbage Bag Black 65x95 | 15/18/20kg |
| 7 | Plastic Garbage Bag Black 80x110 | 15/18/20kg |
| 8 | Plastic Garbage Bag Black 95x120 | 15/18/20kg |
| 9 | Plastic Garbage Bag Black 110x130 | 15/18/20kg |
| 10 | Plastic Garbage Bag Black 120x140 | 15/18/20kg |
| 11 | Plastic Garbage Roll 46 X 52 | 50 Rolls |
| 12 | Plastic Garbage Roll 54 X 60 | 20 Rolls |
| 13 | Plastic Garbage Roll 60 X 90 | 20 Rolls |
| 14 | Plastic Garbage Roll 90 X 110 | 20 Rolls |
| 15 | Plastic T/P Bag | 20pkt. |
| 16 | Plastic Zipper Bags | 24pkt. |
| 17 | Plastic Vacuum Bag | 20kg. |
| 18 | Plastic Sandwich Bags | 24pkt. |
| # | Item Description | Pcs./Carton |
|---|---|---|
| 1 | 2.5oz Paper Cup | 1000/2000 |
| 2 | 4oz Paper Cup | 1000 |
| 3 | 6oz Paper Cup | 1000 |
| 4 | 6.5oz Paper Cup | 1000 |
| 5 | 7oz Paper Cup | 1000 |
| 6 | 7oz Paper Cup Handle | 1000 |
| 7 | 8oz Paper Cup | 1000 |
| 8 | 12oz Paper Cup | 1000 |
| 9 | 16oz Paper Cup | 1000 |
| # | Item Description | Pcs./Carton |
|---|---|---|
| 1 | 8oz Printed / White Paper Juice Cup | 1000 |
| 2 | 12oz Printed / White Paper Juice Cup | 1000 |
| 3 | 16oz Printed / White Paper Juice Cup | 1000 |
| 4 | 22oz Printed / White Paper Juice Cup | 1000 |
| 5 | 32oz Printed / White Paper Juice Cup | 1000 |
| # | Item Description | Pcs./Carton |
|---|---|---|
| 1 | 4oz Ripple Paper Cup | 500 |
| 2 | 8oz Ripple Paper Cup | 500 |
| 3 | 12oz Ripple Paper Cup | 500 |
| 4 | 16oz Ripple Paper Cup | 500 |
| 5 | 4oz Double Wall Paper Cup | 1000 |
| 6 | 6oz Double Wall Paper Cup | 500 |
| 7 | 8oz Double Wall Paper Cup | 500 |
| 8 | 12oz Double Wall Paper Cup | 500 |
| 9 | 4oz Paper Ice Cream Cup | 1000 |
| 10 | 6oz Paper Ice Cream Cup | 1000 |
| 11 | 8oz Paper Ice Cream Cup | 1000 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | Paper Cake Box 15 x 15 x 8cm | 100 |
| 2 | Paper Cake Box 20 x 20 x 10cm | 100 |
| 3 | Paper Cake Box 25 x 25 x 12cm | 100 |
| 4 | Paper Cake Box 30 x 30 x 12cm | 100 |
| 5 | Paper Cake Box 35 x 35 x 12cm | 100 |
| 6 | Paper Round Cake Board 6"β14" | 50 each |
| 7 | Paper Square Cake Board 6"β14" | 50 each |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | 24oz Paper Round Popcorn Tub | 500 |
| 2 | 32oz Paper Round Popcorn Tub | 500 |
| 3 | 46oz Paper Round Popcorn Tub | 500 |
| 4 | 64oz Paper Round Popcorn Tub | 500 |
| 5 | 24oz Paper Square Popcorn Tub | 500 |
| 6 | 32oz Paper Square Popcorn Tub | 500 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | Sandwich Paper White | 6/7kg |
| 2 | Sandwich Paper Printed | 5kg |
| 3 | Baking Paper Sheet 40cm x 60cm | 500pcs |
| 4 | Baking Paper Roll 30cm | 12/24pcs |
| 5 | Baking Paper Roll 45cm | 6pcs |
| 6 | Paper Dinner Box Small | 250 |
| 7 | Paper Dinner Box Medium | 250 |
| 8 | Paper Kids Meal Box | 250 |
| 9 | Paper Burger Box Large | 500 |
| 10 | Paper Burger Box Medium | 500 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | Paper Plate 7" | 1200 |
| 2 | Paper Plate 9" | 1200 |
| 3 | Paper Pizza Box 23 X 23cm | 100 |
| 4 | Paper Pizza Box 28 X 28cm | 100 |
| 5 | Paper Pizza Box 33 X 33cm | 100 |
| 6 | 85oz Paper Chicken Bucket / Lid | 150 |
| 7 | 130oz Paper Chicken Bucket / Lid | 100 |
| 8 | 170oz Paper Chicken Bucket / Lid | 100 |
| 9 | Paper French Fries Pouch Small | 500 |
| 10 | Paper French Fries Pouch Large | 1000 |
| 11 | Paper French Fries Scoop 12oz | 1000 |
| 12 | Paper French Fries Scoop 16oz | 1000 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1β8 | Brown / White Paper Bag No. 0β7 | 3.5/4kg |
| 9 | Paper Bag Twisted Handle 30x25x12 | 250pcs |
| 10 | Paper Bag Twisted Handle 28x28x15 | 250pcs |
| 11 | Paper Bag Twisted Handle 34x34x18 | 250pcs |
| 12 | Paper Bag Flat Handle 30x25x12 | 250pcs |
| 13 | Paper Bag Flat Handle 28x28x15 | 250pcs |
| 14 | Paper Bag Flat Handle 34x34x18 | 250pcs |
| 15 | Paper Bag Diecut Handle 30x25x12 | 250pcs |
| 16 | Paper Bag Diecut Handle 28x28x15 | 250pcs |
| 17 | Paper Bag Diecut Handle 34x34x18 | 250pcs |
| 18 | Paper Juice Cup Carrier 2-can | 250 |
| 19 | Paper Juice Cup Carrier 4-can | 250 |
Burger Box
Sandwich Box
Hot Dog Box
Pizza Box
Meal Box
Salad Bowl (Rect.)
Salad Box (Round)
Baguette Box
Noodle Box
Food Pail
Soup Bowl
Carrier Cup
Paper Tub
Kraft Chips Cup
Kraft Fries Cone
Sushi Container
Boat Tray
Bread Bag| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | Wooden Bamboo Skewers 6" | 5000 |
| 2 | Wooden Bamboo Skewers 8" | 5000 |
| 3 | Wooden Bamboo Skewers 10" | 5000 |
| 4 | Wooden Bamboo Skewers 12" | 5000 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | Wooden Tooth Pick Tub | 144 Tub |
| 2 | Wooden Tooth Pick Mint | 144 Tub |
| 3 | Wooden Tooth Pick Single Wrapped | 12000 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | Wooden Coffee Stirrer 14cm | 10000 |
| 2 | Wooden Coffee Stirrer 19cm | 10000 |
| 3 | Wooden Coffee Stirrer 14cm Wrapped | 5000 |
| 4 | Wooden Coffee Stirrer 19cm Wrapped | 5000 |
| # | Item Description | Pcs./Ctn. |
|---|---|---|
| 1 | Wooden Chopstick 21cm | 2000 |
| 2 | Wooden Chopstick 24cm | 2000 |
| 3 | Wooden Table Spoon | 1000/2000 |
| 4 | Wooden Table Fork | 1000/2000 |
| 5 | Wooden Table Knife | 1000/2000 |
| 6 | Wooden Cutlery Set | 500 |
Burger Box
Bagasse Bowl
Bagasse Container
Bagasse Straw
Boat Tray
Square Tray
Meal Tray with Lid
Round Plate
Section Plate
Sauce Cup
Sushi Container
Clamshell| # | Item Description | Pcs./Carton |
|---|---|---|
| 1 | Foam Plate 7inch | 500/1000 |
| 2 | Foam Plate 9inch | 500 |
| 3 | Foam Plate 10inch | 500 |
| 4 | Foam Plate 10/3 | 500 |
| 5 | Foam Plate 12inch | 480 |
| 6 | Foam Plate 12/3 | 480 |
| # | Item Description | Pcs./Carton |
|---|---|---|
| 1 | Foam Bowl 6oz | 1000 |
| 2 | Foam Bowl 12oz | 1000 |
| 3 | Foam Cup 6oz | 1000 |
| 4 | Foam Cup 8oz | 1000 |
| 5 | Foam Cup 12oz | 1000 |
| # | Item Description | Pcs./Carton |
|---|---|---|
| 1 | S0 Foam Tray | 500 |
| 2 | S1 Foam Tray | 500 |
| 3 | M2 Foam Tray | 500 |
| 4 | M3 Foam Tray | 500 |
| 5 | M13 Foam Tray | 500 |
| 6 | M13 Black Foam Tray | 500 |
| 7 | M14 Foam Tray | 250 |
| 8 | JB2 Foam Tray | 100 |
| 9 | D18 Foam Tray | 250 |
| # | Item Description | Pcs./Carton |
|---|---|---|
| 1 | HB1 Foam Burger Box | 500 |
| 2 | HB2 Foam Burger Box | 500 |
| 3 | LB1 Foam Meal Box | 250 |
| 4 | LB2 Foam Meal Box | 100 |
| 5 | LB2/3 Foam Meal Box | 100 |
| 6 | Foam Hotdog Box | 250 |
| 7 | Foam Pizza Box 9inch / 12inch | 100 |
| # | Item Description | Pcs./Carton |
|---|---|---|
| 1 | Vinyl Gloves Powdered Clear S/M/L/XL | 1000 |
| 2 | Vinyl Gloves Powdered Blue S/M/L/XL | 1000 |
| 3 | Vinyl Gloves Powder Free Clear S/M/L/XL | 1000 |
| 4 | Vinyl Gloves Powder Free Black S/M/L/XL | 1000 |
| 5 | Vinyl Gloves Powder Free Blue S/M/L/XL | 1000 |
| 6 | Latex Hand Gloves Powdered S/M/L/XL | 1000 |
| 7 | Latex Hand Gloves Powder Free S/M/L/XL | 1000 |
| 8 | Nitral Hand Gloves Powder Free S/M/L/XL | 1000 |
| 9 | Plastic Gloves | 10000 |
| # | Item Description | Pcs./Carton |
|---|---|---|
| 1 | Facial Tissue Najm 150 x 2ply | 30 |
| 2 | Facial Tissue Najm 200 x 2ply | 30 |
| 3 | Facial Tissue White Box 100 x 2ply | 30 |
| 4 | Facial Tissue White Box 200 x 2ply | 30 |
| 5 | Facial Tissue Nylon Pack 500 x 2ply | 30 |
| 6 | Facial Tissue Nylon Pack 600 x 2ply | 30 |
| 7 | Boutique Tissue White | 42/48 |
| # | Item Description | Pcs./Carton |
|---|---|---|
| 1 | Toilet Roll 100sheet | 100 |
| 2 | Toilet Roll 150sheet | 100 |
| 3 | Toilet Roll 200sheet | 100 |
| 4 | Toilet Roll 250sheet | 100 |
| 5 | Toilet Roll 300sheet | 100 |
| 6 | Interfold 150sheet 1ply | 20 |
| 7 | Interfold 150sheet 2ply | 20 |
| 8 | Maxi Roll 500grm 2ply | 6 |
| 9 | Maxi Roll 600grm 2ply | 6 |
| 10 | Maxi Roll 750grm 2ply | 6 |
| 11 | Maxi Roll 800grm 2ply | 6 |
| 12 | Maxi Roll 1kg 2ply | 6 |
| 13 | Kitchen Maxi Roll Jumbo 3kg | 1 |
| 14 | Kitchen Maxi Roll Jumbo 5kg | 1 |
| 15 | Kitchen Maxi Roll Jumbo 10kg | 1 |
| 16 | Maxi Roll Autocut 900grm | 6 |
| 17 | Maxi Roll Autocut 1kg | 6 |
| 18 | Bed Roll Couch 60cm X 40m (500grm) 1ply | 12 |
| 19 | Bed Roll Couch 60cm X 40m (500grm) 2ply | 12 |
| # | Item Description | Pcs./Carton |
|---|---|---|
| 1 | Paper Napkin 2ply 23x23 | 20 |
| 2 | Paper Napkin 2ply 30x30 | 40 |
| 3 | Paper Napkin 33x33 2ply | 40 |
| 4 | Paper Napkin 40x40 2ply | 40 |
| 5 | Disposable Hair Net Black | 1000 |
| 6 | Disposable Hair Net Blue | 1000 |
| 7 | Disposable Hair Net White | 1000 |
| 8 | Disposable Hair Net Yellow | 1000 |
| 9 | Disposable Hair Net Green | 1000 |
| # | Item Description | Pcs./Carton |
|---|---|---|
| 1 | Plastic Kitchen Apron | 1000 |
| 2 | Plastic Saloon Apron | 1000 |
| 3 | Plastic Hand Sleeve White | 1000 |
| 4 | Plastic Hand Sleeve Blue | 1000 |
| 5 | Plastic Shoe Cover | 1000/2000 |
| 6 | Face Mask Blue 3ply | 20/40 |
| 7 | Face Mask Black 3ply | 20/40 |
| 8 | Dust Mask KN95 | 10 |
| 9 | Non Woven Visitors Coat White | 50/100 |
| 10 | Non Woven Visitors Coat Blue | 50/100 |
| 11 | Blue Strip Forage Hat | 1000 |
| 12 | 9inch Chef Hat | 250 |
| 13 | 10inch Chef Hat | 250 |
| 14 | 11inch Chef Hat | 250 |
| # | Item Description | Pcs./Carton |
|---|---|---|
| 1 | Dish Wash 500ml | 24 |
| 2 | Dish Wash 750ml | 12 |
| 3 | Dish Wash 1 ltr. | 12 |
| 4 | Dish Wash 5 ltr. | 4 |
| 5 | Hand Wash 500ml | 24 |
| 6 | Hand Wash 5 ltr. | 4 |
| 7 | Drainage Opener (Acid) 5 ltr. | 4 |
| 8 | Bleach 1 gal. | 6 |
| 9 | Floor Cleaner 5 ltr. | 4 |
| 10 | Floor Cleaner 25 ltr. | 1 |
| 11 | Antiseptic Disinfectant 5 ltr. | 4 |
| 12 | All Purpose Liquid 5 ltr. | 4 |
| 13 | Glass Cleaner 750ml (Spray) | 12 |
| 14 | Hand Sanitizer 500ml | 12 |
| 15 | Hand Sanitizer 5 ltr. | 4 |
| 16 | Fabric Softner Liquid 2 ltr. | 6 |
| 17 | Fabric Softner Liquid 25 ltr. | 1 |
